Current training schedule for spring 2018
Mens
Training
Alternate Monday/Tuesday | Tuesday | ||||
KP | BP | BP | |||
8-9pm (Monday) | 9-10pm (Tuesday) | 9-10pm | |||
1 | 1 | 1 | 2 | ||
Wk 37 | w/c 10th Sept | M4-6 | M1 | M2/3 | |
Wk 38 | w/c 17th Sept | M4-6 | M1 | M2/3 | |
Wk 39 | w/c 24th Sept | M4-6 | M1 | M2/3 | |
Wk 40 | w/c 1st Oct | M4-6 | M1 | M2/3 | |
Wk 41 | w/c 8th Oct | M4-6 | M1 | M2/3 | |
Wk 42 | w/c 15th Oct | M4-6 | M1 | M2/3 | |
Wk 43 | w/c 22nd Oct | M4-6 | M1 | M2/3 | |
Wk 44 | w/c 29th Oct | M4-6 | M1 | M2/3 | |
Wk 45 | w/c 5th Nov | M4-6 | M1 | M2/3 | |
Wk 46 | w/c 12th Nov | M4-6 | M1 | M2/3 | |
Wk 47 | w/c 19th Nov | M4-6 | M1 | M2/3 | |
Wk 48 | w/c 26th Nov | M4-6 | M1 | M2/3 | |
Wk 49 | w/c 3rd Dec | M4-6 | M1 | M2/3 | |
Wk 50 | w/c 10th Dec | M4-6 | M1 | M2/3 |
Ladies
Training
Wednesday | |||||
Bermondsey | Battersea | KP | |||
7-9pm | 9-10pm | 9-10 pm | |||
1 | 1 | 2 | 1 | ||
Wk 37 | w/c 10th Sept | L1 | L2/3 | L4/5 | L6/7 |
Wk 38 | w/c 17th Sept | L2/3 | L1 | L4/5 | L6/7 |
Wk 39 | w/c 24th Sept | L1 | L2/3 | L4/5 | L6/7 |
Wk 40 | w/c 1st Oct | L1 | L2/3 | L4/5 | L6/7 |
Wk 41 | w/c 8th Oct | L1 | L2/3 | L4/5 | L6/7 |
Wk 42 | w/c 15th Oct | L2/3 | L1 | L4/5 | L6/7 |
Wk 43 | w/c 22nd Oct | L1 | L2/3 | L4/5 | L6/7 |
Wk 44 | w/c 29th Oct | L1 | L2/3 | L4/5 | L6/7 |
Wk 45 | w/c 5th Nov | L1 | L2/3 | L4/5 | L6/7 |
Wk 46 | w/c 12th Nov | L2/3 | L1 | L4/5 | L6/7 |
Wk 47 | w/c 19th Nov | L1 | L2/3 | L4/5 | L6/7 |
Wk 48 | w/c 26th Nov | – | L2/3 | L4/5 | L6/7 |
Wk 49 | w/c 3rd Dec | – | L2/3 | L4/5 | L6/7 |
Wk 50 | w/c 10th Dec | – | L2/3 | L4/5 | L6/7 |
Goalkeepers
All our goalkeeper slots have been filled for 2018/19.
Goalkeeper training dates TBC